<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Stacey&#039;s Brew Blog</title>
	<link>http://brew.misocat.org</link>
	<description>Brewing and drinking beer</description>
	<lastBuildDate>Mon, 05 Dec 2011 05:14:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Sarsaparilla: round one</title>
		<description><![CDATA[Force carbonating some sarsaparilla soda tonight. The tea I made from the Sarsaparilla and orange peel last night was good so I have high hopes. My recipe: Roughly 2 tablespoons Sarsaparilla about a tablespoon of orange peel a teaspoon of vanilla extract (use whole vanilla bean when available, I don&#8217;thave any right now) 1/3 cup [...]]]></description>
		<link>http://brew.misocat.org/sarsaparilla-round-one/</link>
			</item>
	<item>
		<title>Cape Ann Brewing: A Happy Visit</title>
		<description><![CDATA[Bavarian Wheat: strong banana aroma, very smooth. Fishermans Brew: Rich smooth&#8230; ooops I started another beer and forgot. Fresh Hop IPA (Jackie): Really tasty. Citrus aroma; strong, clean hop flavor. Thinking about taking home a growler of this one. Coffee infused pumpkin stout (Jackie): Smells like French roast coffee beans. Subtle squashy pumpkin flavor, strong [...]]]></description>
		<link>http://brew.misocat.org/cape-ann-brewing-a-happy-visit/</link>
			</item>
	<item>
		<title>Beer 4 &#8211; Jackies Beer &#8211; Recipe</title>
		<description><![CDATA[Some poking around has lead me the make this recipe for Jackie&#8217;s beer (her comments and alterations to follow) Jackies Route 113 IPA Brewer: Jackie Email: - Beer: Jackies Route 113 IPA Style: India Pale Ale Type: Extract w/grain Size: 5 gallons Color: 14 HCU (~9 SRM) Bitterness: 113 IBU OG: 1.088 FG: 1.014 Alcohol: [...]]]></description>
		<link>http://brew.misocat.org/beer-4-jackies-beer-recipe/</link>
			</item>
	<item>
		<title>Beer 3 &#8211; Bottle, Condition, Consume</title>
		<description><![CDATA[So, the corrected starting gravity of this beer was 1.0515 and the final gravity is, well I don&#8217;t know. I started bottling and was about half way through my bottling bucket when I decided to get off the floor and check my terminal gravity, unfortunately I had bottled more than planned and my hydrometer rested [...]]]></description>
		<link>http://brew.misocat.org/beer-3-bottle-condition-consume/</link>
			</item>
	<item>
		<title>Beer 3 &#8211; Ferment</title>
		<description><![CDATA[The beer started showing signs of fermentation in 12 hours or so with fairly rapid bubbles through the airlock. About a week and a half in, the airlock had slowed to a crawl and I finally found some new vinyl tubing (my old tube was too dirty to clean) to transfer my beer to my [...]]]></description>
		<link>http://brew.misocat.org/beer-3-ferment/</link>
			</item>
	<item>
		<title>Beer 3 &#8211; Brew day</title>
		<description><![CDATA[time line bulleted process for this brew Clean Steep grain in 2.5 3 gallons of water at 155F for 45 Min Remove grain and come to a boil Add honey and malt extract Return to boil Add bittering hops (.5 oz Citra 11.1% aau) and .75 oz bitter orange peel boil for 15 Min Add [...]]]></description>
		<link>http://brew.misocat.org/beer-3-brew-day/</link>
			</item>
	<item>
		<title>Beer 3 &#8211; Recipe modifaction/shopping</title>
		<description><![CDATA[Went to the home brew shop today, swapped out some of the hops, and made a few minor substitutions in the grain, gonna start cleaning tonight and brew tomorrow. Wonky Wit This is my first attempt to design a beer&#8230; wish me luck. Brewer: Stacey R Email: sunsetslave@gmail.com URL: http://brew.misocat.org Beer: Wonky Wit Style: Belgian [...]]]></description>
		<link>http://brew.misocat.org/beer-3-recipe-modifactionshopping/</link>
			</item>
	<item>
		<title>Wonky Wit V2</title>
		<description><![CDATA[Wonky Wit This is my first attempt to design a beer&#8230; wish me luck. Brewer: Stacey R Email: sunsetslave@gmail.com URL: http://brew.misocat.org Beer: Wonky Wit Style: Belgian White (Wit) Type: Extract w/grain Size: 5 gallons Color: 8 HCU (~6 SRM) Bitterness: 14 IBU OG: 1.066 FG: 1.018 Alcohol: 6.2% v/v (4.8% w/w) Grain: 1.25 lb. Belgian [...]]]></description>
		<link>http://brew.misocat.org/wonky-wit-v2/</link>
			</item>
	<item>
		<title>Bard&#8217;s, gluten free beer</title>
		<description><![CDATA[&#8220;Ingredients: Water, Sorghum, Hops, Yeast&#8221; Tastes a lot like molasses (almost a little burnt flavor) but with a much smoother mouth feel, not nearly so thick. wikipedia tells me In China, sorghum is fermented and distilled to produce maotai, which is regarded as one of the country&#8217;s most famous liquors. and Sorghum is in the [...]]]></description>
		<link>http://brew.misocat.org/bards-gluten-free-beer/</link>
			</item>
	<item>
		<title>Beer 3 &#8211; Thoughts and Ideas</title>
		<description><![CDATA[My first attempt at a recipe with help from The Beer Recipator. Comments welcome and encouraged&#8230; please. Wonky Wit Brewer: Stacey R Email: sunsetslave@gmail.com URL: http://brew.misocat.org Beer: Wonky Wit Style: Belgian White (Wit) Type: Extract w/grain Size: 5 gallons Color: 8 HCU (~6 SRM) Bitterness: 14 IBU OG: 1.066 FG: 1.018 Alcohol: 6.2% v/v (4.8% [...]]]></description>
		<link>http://brew.misocat.org/beer-3-thoughts-and-ideas/</link>
			</item>
</channel>
</rss>

